American Racing Vintage VN505 TORQ THRUST II
| PCD | J | D | ET | |
| VN505 TORQ THRUST II | 5X120 | 8 | 20 | 0 |
| Model1 | 5X120 | 8 | 20 | 0 |
| Model2 | 5X114.3 | 8 | 20 | 0 |
| Model3 | 5X114.3 | 8 | 20 | 0 |
| Model4 | 5X127 | 8 | 20 | 0 |
| Model5 | 5X114.3 | 9.5 | 20 | 0 |
| Model6 | 5X120 | 6 | 14 | -2 |
| Model7 | 5X114.3 | 6 | 14 | -2 |
| Model8 | 5X114.3 | 7 | 14 | 0 |
| Model9 | 5X120 | 10 | 15 | -44 |
| Model10 | 5X114.3 | 10 | 15 | -44 |
| Model11 | 5X127 | 10 | 15 | -44 |
| Model12 | 5X120 | 4 | 15 | -25 |
| Model13 | 5X114.3 | 4 | 15 | -25 |
| Model14 | 5X120 | 6 | 15 | -6 |
641,00€Цена

















